Where Is Bank 1 Sensor 2 Located on a 2009 Ford Edge
Immix Layout Chevrolet TrailBlazer 2002-2009
Cigar lighter (power wall socket) fuses in the Chevrolet TrailBlazer is the fuse №13 (Cigarette Lighter) in the Underhood Fuse Package and fuses №15 (2002-2003, Auxiliary Top executive 2), №46 (Auxiliary Power 1) in the Tail end Underseat Immix Box.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment along the driver's side, below two covers.
Fuse loge diagrams (L6 Engine)
Fuse loge diagrams (L6 Engine)
L6 engine, 2002-2003
Appointment of the fuses and relay in the Underhood Fuze Box, L6 engine (2002, 2003)
№ | Utilisation |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger's Side Hiqh-Broadcast Headlamp |
3 | Rider's Side Low-toned-Beam Headlamp |
4 | Back-Up-Lagger Lamps |
5 | Device driver's Side High-Beam Headlamp |
6 | Driver s Side Low-Electron beam Headlamp |
7 | WASH |
8 | Automatic Transfer Case |
g | Windshield Wipers |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Pocket lighter |
14 | Ignition system Coils |
15 | Flying Suspension Hinge on |
16 | TBD-Lighting 1 |
17 | Shabu |
18 | Air Dish |
19 | Electric Pasture brake |
20 | Cooling Winnow |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Bunch up, Dnver Information Nerve center |
25 | Smart Shift Ringlet Control Scheme |
26 | Engine 1 |
27 | Back-Up |
28 | Powertrain ControJ Mental faculty 1 |
29 | O Sensor |
30 | Air conditioner |
31 | Hand truck Body Control |
32 | Pok |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Centrifugal |
36 | Ignition B |
50 | Passenger s Side Trailer Turning |
51 | Driver s Side Lagger Turn |
52 | Hazard Flashers |
Relays | |
37 | Blank |
38 | Rear Window Washer |
39 | Murkiness Lamps |
40 | Horn |
41 | Fire Pump |
42 | Windshield Wipers/Washing machine |
43 | High-Beam Headlight |
44 | Aviation Conditioning |
45 | Cooling Fan |
46 | Headlight Driver Modulo |
47 | Neophyte |
Miscellaneous | |
48 | Instrument Impanel Battery |
49 | Fuse Puller |
L6 engine, 2004-2006
Assignment of the fuses and electrical relay in the Underhood Coalesce Loge, L6 engine (2004, 2005, 2006)
№ | Utilisation |
---|---|
1 | Electrically-Contained Air-suspension |
2 | Passenger's Side Squeaking-Beam Headlamp |
3 | Passenger's Face Low-Beam Headlamp |
4 | Rachis-Up Trailer Lamps |
5 | Driver's Side High-Beam Headlamp |
6 | Driver's Side Dimmed Headlamp |
7 | Posterior Window Automatic washer, Headlamp Washer |
8 | Automatic Remove Shell |
9 | Windscreen Washer |
10 | Powertrain Control Mental faculty B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Coffin nail Lighter |
14 | 2004-2005: Inflammation Coils |
15 | Electric Adjustable Pedal |
16 | Truck Trunk Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Drone Electric Brake |
20 | Cooling Sports fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Trammel Control |
24 | Instrument Jury Flock, Driver Information Kernel |
25 | Self-acting Shift Lock Control System |
26 | 2004: Backup 2005-2006: Engine 1 |
27 | 2004: Engine 1 2005-2006: Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Sensor |
30 | Aerate Conditioning |
31 | Truck Personify Controller |
32 | Trailer |
33 | Opposing-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motorial |
36 | Kindling B |
50 | Passenger's Side of meat Laggard Turn |
51 | Number one wood's Side Trailer Turn |
52 | Hazard Flashers |
53 | 2004: Electric Adjustable Pedal 2005-2006: Headlamp Driver Mental faculty |
54 | Air Injection Nuclear reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Becloud Lamps |
40 | Cornet |
41 | Fuel Pump |
42 | Windscreen Automatic washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Bike |
55 | Air Shot Nuclear reactor (AIR) Solenoid |
57 | Powertrain (2006) |
58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
General | |
48 | Instrument Control board Electric battery |
L6 engine, 2007-2008
Assigning of the fuses and electrical relay in the Underhood Fuse Box, L6 engine (2007, 2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger Side High-Beam Headlamp |
3 | Passenger Sidelong Soft-Beam Headlight |
4 | Endorse-Up Trailer Lamps |
5 | Driver Side High-Beam Headlamp |
6 | Driver Side Low-Beam Headlamp |
7 | Windshield Wiper |
8 | Automatic Shift Case |
9 | Windshield Washing machine |
10 | Powertrain Ascendency Module B |
11 | Mist Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Non Used |
15 | Electric car Adaptable Pedal |
16 | Truck Body Accountant, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Chilling Lover |
21 | Horn |
22 | Ignition E |
23 | Natural philosophy Gun Mastery |
24 | Instrument Panel Cluster, Device driver Information Center |
25 | Self-regulating Shift Lock Control System |
26 | Transmission Control Mental faculty (TCM) Canister shot |
27 | Backup |
28 | Powertrain Control Module 1 |
29 | Oxygen Detector |
30 | Air conditioner |
31 | Motortruck Body Control 1 |
32 | House trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition system B |
50 | Passenger Side Trailer Turn |
51 | Driver Side Preview Turn |
52 | Hazard Flashers |
53 | Headlamp Number one wood Module |
54 | Air Injection Reactor (Aerate) Solenoid |
56 | Airwave Shot Reactor (AIR) Heart |
58 | Fomite Stability Sweetening System (StabiliTrak) |
59 | Regulated Voltage Control |
Relays | |
37 | Headlamp Washer |
38 | Rear Windowpane Wiper/Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fire Pump |
42 | Windshield Washer |
43 | Peaky-Beam Headlamp |
44 | Air conditioner |
45 | Cooling Fan |
46 | Headlight Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Nuclear reactor (AIR) Solenoid |
57 | Powertrain |
General | |
48 | Instrument Panel Battery |
Underhood Priming Box (2009)
Assignment of the fuses and relay in the Underhood Safety fuse Box (2009)
№ | Usage |
---|---|
1 | Electrically-Harnessed Air Suspension |
2 | Passenger Side High-Shaft Headlamp |
3 | Passenger Position Low-Beam Headlamp |
4 | Hinder-Up Drone Lamps |
5 | Driver Lateral High-Radio beam Headlamp |
6 | Driver Side Low-Transmit Headlamp |
7 | Windshield Wiper |
8 | Active Transfer Case |
9 | Windshield Automatic washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Pocket lighter |
14 | Inflammation Coils |
15 | Transmission Control Module Canister |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Prevue Electric Bracken |
21 | Horn |
22 | Ignition E |
23 | Electronic Restrict Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Brake Infection Wobble Interlock |
26 | Engine 1 |
27 | Backup |
28 | Engine Control Module 1 |
29 | Engine Control Module |
30 | Air Conditioning |
31 | Injector A |
32 | Trailer |
33 | Antilock Brakes (Acrylonitrile-butadiene-styrene) |
34 | Ignition A |
35 | Blower |
36 | Ignition B |
50 | Rider Broadside Trailer Turn |
51 | Device driver Side Trailer Release |
52 | Risk Flashers |
53 | Transmission |
54 | Oxygen Detector B |
55 | Oxygen Sensing element A |
56 | Injector B |
57 | Headlight Driver Module |
58 | Body Controller 1 |
59 | Electric Adjustable Pedals |
61 | Vehicle Constancy Enhancement System |
62 | Regulated Potential dro Control |
63 | Air Solenoid |
64 | Vacuum pump |
Relays | |
37 | Headlight Wiper |
38 | Rear Window Wiper/Washing machine |
39 | Fog Lamps |
40 | Horn |
41 | Fire Pump |
42 | Windscreen Washer |
43 | Graduate-Beam Headlamp |
44 | Air Conditioning |
46 | Headlight Driver Module |
47 | Starter |
49 | Electric Changeful Foot lever |
60 | Powertrain |
69 | Air Solenoid |
Miscellaneous | |
48 | Instrument Panel Shelling |
Fuse box diagrams (V8 Engine)
Fuse box diagrams (V8 Engine)
V8 engine, 2003-2004
Assignment of the fuses and relay in the Underhood Fuse Box, V8 locomotive (2003, 2004)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Pause |
2 | Passenger's Side High-Beam Headlight |
3 | Rider's Pull Low-Beam Headlamp |
4 | Back-Upwardly-Lagger Lamps |
5 | Driver's Side High-Electron beam Headlamp |
6 | Number one wood's Face Low-Beam Headlamp |
7 | Rear Window Washing machine, Headlamp Washer |
8 | Automatic Transfer Display case |
9 | Windscreen Washer |
10 | Powertrain Control Mental faculty B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Cannister Vent |
16 | TBC-Lighting 1 |
17 | Crank |
18 | Air Old bag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrumentate Panel Flock, Driver Info Center |
25 | Automatic pistol Shift Lock u Control System |
26 | 2003: Locomotive 1 2004: Backup |
27 | 2003: Accompaniment 2004: Engine 1 |
28 | Powertrain Control Module 1 |
30 | Aerate Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Cetacean mammal Motorial |
36 | Ignition system B |
50 | Passenger's Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Hazard Flashers |
53 | Oxygen Sensor Bank B |
54 | Oxygen Sensor Bank A |
55 | Injector Bank A |
56 | Injector Bank B |
57 | Electric Adjustable Pedal |
Relay race | |
37 | Headlamp Washer |
38 | Rear Window Automatic washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Shaft Headlamp |
44 | Transmit Conditioning |
45 | Temperature reduction Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric automobile Changeful Pedal |
58 | Inflammation 1 |
Miscellaneous | |
48 | Board Barrage fire |
V8 engine, 2005-2008
Assignment of the fuses and electrical relay in the Underhood Fuse Box, V8 engine (2005-2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Rider Side Dominating-Beam Headlight |
3 | Passenger Side Low-Beam Headlamp |
4 | Back-Up-Lagger Lamps |
5 | Number one wood Side High-Beam Headlamp |
6 | Number one wood Side Reduced-Beam Headlamp |
7 | 2005-2006: Rear Windowpane Washer, HeadlampWasher 2007-2008: Wiper |
8 | Automatic Transfer Case |
9 | Windscreen Automatic washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Barge |
14 | Ignition Coils |
15 | 2005-2006: Canister Outlet 2007-2008: Transmission Control Mental faculty / Canister Blowhole |
16 | Hand truck Body Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Clustering, Driver Information Center |
25 | Automatic Shift Lock Control Scheme |
26 | Engine 1 |
27 | Patronage |
28 | Powertrain Control Mental faculty 1 |
29 | Powertrain Control Module |
30 | Air Conditioning |
31 | Injector Bank building A |
32 | Trailer |
33 | Antilock Brakes (Acrylonitrile-butadiene-styrene) |
34 | Ignition A |
35 | Cetacean mammal Motive |
36 | Ignition B |
50 | Passenger Incline Trailer Turn |
51 | Device driver Side Laggard Spell |
52 | Chance Flashers |
53 | Transmission |
54 | Oxygen Sensor Bank B |
55 | Oxygen Sensor Savings bank A |
56 | Injector Bank B |
57 | Headlight Number one wood Module |
58 | Body Comptroller 1 |
59 | Electric car Adjustable Pedal |
61 | Vehicle Stableness Enhancement System (StabiliTrak) |
62 | Regulated Voltage Control |
Relay race | |
37 | Headlamp Washer |
38 | Rear Windowpane Wiper |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Automatic washer |
43 | Tenor-Beam Headlight |
44 | Air conditioner |
45 | Temperature reduction Fan |
46 | Headlight Driver Module |
47 | Starter |
49 | Electric automobile Adjustable Pedal |
60 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Fuse box locating
It is located under of the liberal keister seat, under two covers.
Fuse box diagram (TrailBlazer)
Assignment of the fuses in the Rear Underseat Box seat (TrailBlazer, 2002-2009)
№ | Usage |
---|---|
01 | Passenger Door Ascendancy Module |
02 | Driver Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Torso Controller 3 |
05 | Rear Fog Lamps |
06 | 2002-2003: Liftgate Module/Driver Seat Faculty 2004-2009: Blank |
07 | Truck Body Controller 2 |
08 | Power Seating room |
09 | 2002-2003: Blank 2003-2009: Rear Wiper arm |
10 | Driver Door Module |
11 | Amplifer |
12 | Rider Door Module |
13 | Rear Climate Controls |
14 | Driver Side Rear Parking Lamps |
15 | 2002-2003: Auxiliarv Exponent 2 2003-2009: Lacuna |
16 | Vehicle Eye High-Mounted Stoplamp (CHMSL) |
17 | Passenger Side Derriere Parking Lamps |
18 | Locks |
19 | 2002-2003: Uncommunicative 2003-2009: Liftgate Module/Driver Hindquarters Mental faculty |
20 | 2002-2004: Sunroof 2005-2009: Blank |
21 | Curl |
23 | Blank |
24 | Unlock |
25 | Unloaded |
26 | Blank |
27 | OnStar Overhead Battery, OnStar Organisation |
28 | 2002-2004: Blank 2005-2009: Sunroof |
29 | Not Utilised |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Body Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | 2002-2004: Blank 2005-2009: Transmission Control Mental faculty |
36 | Heat Ventilation Tune Conditioning B |
37 | Front Parking Lamps |
38 | Driver Sidelong Turn Signal |
39 | Heat Ventilation Air Conditioning 1 |
40 | Truck Body Restrainer 4 |
41 | Receiving set |
42 | Trailer camp |
43 | Passenger Side Turn Signal |
44 | Hot up Ventilation Publicize Conditioning |
45 | Rise up Fog Lamps |
46 | Auxiliary Power 1 |
47 | Kindling 0 |
48 | Quaternion-Wheel Drive |
49 | Blank |
50 | Truck Body Controller Inflammation |
51 | Brakes |
52 | Truck Body Controller Run |
Fuse box diagram (TrailBlazer EXT)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
№ | Utilization |
---|---|
01 | Right Door Control Mental faculty |
02 | Left Door Control Faculty |
03 | Liftgate Module 2 |
04 | Truck Consistency Controller 3 |
05 | Rear Fog Lamps |
06 | Incommunicative |
07 | Hand truck Body Controller 2 |
08 | Power Seats |
09 | Bring up Wiper |
10 | Device driver Room access Module |
11 | Amplifier |
12 | Rider Door Module |
13 | Rear Climate Controls |
14 | Leftover Erect Parking Lamps |
15 | Uncommunicative |
16 | Fomite Center High-Affixed Stop Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Driver Sit Faculty |
20 | Vent Windowpane |
21 | Lock |
22 | Preserved Accessory Index |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank shell |
27 | OnStar Overhead Battery, OnStar Organisation |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Trunk Controller 5 |
33 | Front Wipers |
34 | Vehicle Stop |
35 | Transmission Control Mental faculty |
36 | Estrus Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Turn Point |
39 | Heat Airing Air conditioner 1 |
40 | Motortruck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | RightTurn Signal |
44 | Heat up Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Vacuous |
50 | Hand truck Body Controller Ignition |
51 | Brakes |
52 | Motortruck Body Controller Run |
BLANK | Not Used |
Learn more:
Where Is Bank 1 Sensor 2 Located on a 2009 Ford Edge
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
0 Response to "Where Is Bank 1 Sensor 2 Located on a 2009 Ford Edge"
Publicar un comentario