Huntsville City School District Acad for Academics Arts Alabama


Performance Trends

Help

Compare Details Academy For Academics Arts Elementary School ranks better than 55.nine% of simple schools in Alabama. Information technology too ranks 11thursday among 24 ranked elementary schools in the Huntsville Metropolis School Commune. (See more...)

Help

Compare Details Academy For Academics Arts Elementary School is not ranked due for the most recent year due to insufficient test score data. (Run into more...)

Teachers

Help

Compare Details The student/teacher ratio at Academy For Academics Arts Elementary School is xiv.8, which is the 11th best among 24 elementary schools in the Huntsville City School District. (Encounter more...)

Help

Compare Academy For Academics Arts Uncomplicated School employs 27 full-fourth dimension teachers.

Finance

Help

Compare Details The average total spent per student at Academy For Academics Arts Elementary School is $10,574, which is the 4th highest among 24 uncomplicated schools in the Huntsville City School District.

Map of Academy For Academics Arts Elementary School

School Attendance Areas provided by ATTOM.


Schooldigger 2021 Rankings:

Academy For Academics Arts Simple School:




What do you think?

Your rating for Academy For Academics Arts Elementary School?


Rank History for Academy For Academics Arts Elementary School

Help

Compare

Yr Avg Standard Score Statewide Rank Full # Ranked Unproblematic Schools AL State Percentile SchoolDigger Rating
2004 68.43 164th 623 73.vii%
2005 83.52 68th 688 90.ane%
2006 74.89 120th 689 82.6%
2007 76.28 123rd 698 82.4%
2008 59.74 283rd 698 59.5%
2009 lxx.08 169th 696 75.7%
2010 73.61 144th 704 79.five%
2011 75.87 119th 709 83.2%
2012 74.89 136th 696 80.5%
2013 69.21 191st 696 72.6%
2014 71.11 159th 695 77.1%
2015 76.76 128thursday 691 81.5%
2016 76.36 135thursday 691 80.5%
2017 sixty.42 251st 688 63.five%
2018 62.70 260th 680 61.8%
2019 52.94 327th 681 52.0%
2021 53.34 305th 692 55.ix%

Data source:examination scores: Alabama State Department of Educational activity, rankings: SchoolDigger.com

Rank History for Academy For Academics Arts Elementary Schoolhouse

Help

Compare

Year Avg Standard Score Statewide Rank Full # Ranked Middle Schools AL State Percentile SchoolDigger Rating
2004 83.78 38th 407 90.7%
2005 76.74 59th 415 85.8%
2006 eighty.74 46th 409 88.viii%
2007 85.72 31st 412 92.5%
2008 80.88 42nd 417 89.nine%
2009 73.63 81st 425 eighty.9%
2010 66.19 134th 435 69.2%
2011 79.86 54th 435 87.6%
2012 82.94 38thursday 436 91.3%
2013 76.71 58th 436 86.7%
2014 77.10 65thursday 438 85.2%
2015 86.90 43rd 430 xc.0%
2016 77.25 66th 432 84.vii%
2017 58.70 156th 432 63.ix%
2018 74.23 86th 423 79.vii%
2019 67.51 115th 437 73.7%
2021 n/a north/a n/a n/a n/a

Data source:test scores: Alabama State Section of Pedagogy, rankings: SchoolDigger.com


Academy For Academics Arts Elementary Schoolhouse Exam Scores

Tests:

Grades:

Years:

Group by:

Commune Scores:

State Scores:


Data source:Alabama Land Department of Education

Review counts

All ratings (Avg rating: 5)







Reviews:

past a parent
Saturday, August ii, 2014

Open Quote This is a corking school teachers really care nigh the students Close Quote


Enrollment information for Academy For Academics Arts Unproblematic School

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Full
1988 0 0 0 0 0 n/a n/a 426 426
1989 301 131 2 2 0 n/a n/a 0 436
1990 278 147 ane 1 0 northward/a due north/a 0 427
1991 275 151 4 ane ane n/a north/a 0 432
1992 268 156 two 2 0 due north/a due north/a 1 429
1993 256 158 4 3 ane n/a northward/a 0 422
1994 258 145 four 3 0 due north/a due north/a 0 410
1995 264 130 v 3 0 north/a n/a 0 402
1996 264 130 5 3 0 n/a n/a 0 402
1997 265 128 6 3 0 northward/a n/a 0 402
1998 267 126 half-dozen 4 0 n/a due north/a 0 403
1999 256 139 eleven 6 0 northward/a n/a 0 412
2000 235 152 6 four 0 n/a n/a 0 397
2001 223 162 vii 4 0 n/a n/a 0 396
2002 212 187 5 two 0 n/a n/a 0 406
2003 212 187 v 2 0 n/a north/a 0 406
2004 188 189 vi 2 0 north/a n/a 0 385
2005 194 207 7 6 0 n/a north/a 0 414
2006 190 227 half dozen eight 0 due north/a due north/a five 436
2007 185 241 3 7 0 n/a n/a two 438
2008 182 213 4 iv iv northward/a northward/a 0 407
2009 167 226 4 9 6 n/a n/a 0 412
2010 181 225 3 9 5 n/a n/a 3 426
2011 197 213 3 9 six 0 6 0 434
2012 225 229 v 9 7 i 19 0 495
2013 227 218 6 10 3 0 24 0 488
2014 227 242 7 xix 3 0 24 0 522
2015 219 233 7 17 iii 2 33 0 514
2016 242 321 8 34 3 1 44 0 653
2017 233 374 7 29 4 1 42 0 690
2018 213 369 6 29 3 1 41 0 662
2019 200 370 4 36 4 2 37 0 653
2020 114 190 6 34 3 ii 33 0 382
2021 121 189 5 43 iii two 39 0 402

Data source:National Center for Education Statistics, U.South. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Didactics defines ethnicity, run across Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for gratuitous or discounted luncheon at Academy For Academics Arts Unproblematic Schoolhouse

Help

Compare

Year # Students Full-time Teachers Pupil/Instructor ratio % Costless/Discounted Lunch
1988 426 31.0 13.7 0
1989 436 32.0 13.6 northward/a
1990 427 32.0 xiii.3 0
1991 432 34.0 12.7 due north/a
1992 429 32.0 xiii.four n/a
1993 422 34.v 12.two n/a
1994 410 33.five 12.2 n/a
1995 402 34.1 eleven.8 n/a
1996 402 34.1 11.viii north/a
1997 402 34.0 eleven.8 35.half dozen
1998 403 33.0 12.2 23.6
1999 412 35.0 eleven.8 29.iv
2000 397 33.0 12.0 30.2
2001 396 31.0 12.viii 27.3
2002 406 thirty.0 13.5 26.4
2003 406 30.0 13.v 26.4
2004 385 30.1 12.eight 23.ix
2005 414 41.2 10.0 35.7
2006 436 34.0 12.7 29.9
2007 438 34.3 12.8 31.nine
2008 407 34.0 12.0 27
2009 412 33.vi 12.i 26.ix
2010 426 42.three ten.0 29.1
2011 434 fifty.3 viii.half-dozen 29.iii
2012 495 53.6 nine.2 36.2
2013 488 61.1 7.nine 29.5
2014 522 39.8 xiii.1 39.five
2015 514 38.0 thirteen.five 22.viii
2016 653 46.0 14.1 23.6
2017 690 45.0 xv.iii 25.iv
2018 662 44.0 15.0 39.three
2019 653 46.0 14.1 39.4
2020 382 24.0 15.9 39.5
2021 402 27.0 14.8 39.six

Data source:National Middle for Education Statistics, U.S. Dept of Pedagogy.

Well-nigh Students eligible for discounted/free lunch

For information nigh the National Schoolhouse Lunch Program, meet the USDA Website

Student/Instructor Ratio University For Academics Arts Elementary Schoolhouse

Help

Compare

Twelvemonth # Students Total-fourth dimension Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 426 31.0 13.7 0
1989 436 32.0 thirteen.6 n/a
1990 427 32.0 13.3 0
1991 432 34.0 12.7 due north/a
1992 429 32.0 thirteen.4 north/a
1993 422 34.5 12.2 n/a
1994 410 33.5 12.ii north/a
1995 402 34.ane 11.8 north/a
1996 402 34.one 11.viii n/a
1997 402 34.0 11.8 35.half-dozen
1998 403 33.0 12.ii 23.half dozen
1999 412 35.0 xi.8 29.iv
2000 397 33.0 12.0 30.ii
2001 396 31.0 12.viii 27.3
2002 406 30.0 thirteen.5 26.four
2003 406 30.0 13.5 26.4
2004 385 30.1 12.8 23.9
2005 414 41.2 x.0 35.seven
2006 436 34.0 12.seven 29.9
2007 438 34.3 12.viii 31.9
2008 407 34.0 12.0 27
2009 412 33.six 12.1 26.9
2010 426 42.3 10.0 29.1
2011 434 fifty.3 8.6 29.3
2012 495 53.6 nine.2 36.2
2013 488 61.1 vii.9 29.5
2014 522 39.viii 13.one 39.5
2015 514 38.0 thirteen.5 22.8
2016 653 46.0 fourteen.1 23.six
2017 690 45.0 15.3 25.four
2018 662 44.0 15.0 39.3
2019 653 46.0 14.1 39.4
2020 382 24.0 15.ix 39.5
2021 402 27.0 xiv.viii 39.half dozen

Information source:National Middle for Education Statistics, U.S. Dept of Education.

Nigh Educatee-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of total-fourth dimension equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller grade size. In some instances, schools rent teachers part time, and some teachers are hired for specialized instruction with very minor class sizes. These and other factors contribute to the pupil/instructor ratio. Notation: For private schools, Student/teacher ratio may non include Pre-Kindergarten.

Finances

Per Pupil Expenditures for Academy For Academics Arts Elementary School

Help


'

Year Expenditures from Federal Funds Expenditures from State and Local Funds Total Expenditures Per Student (All Funds)
2019 $1,039 (9.8%) $9,535 (xc.2%) $10,574

Data source:Alabama Department of Education

Pre and Mail service Pandemic Information

Touch on of COVID-19 on University For Academics Arts Uncomplicated School

The coronavirus has had a profound touch on on education in America. Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased. SchoolDigger.com is making it easier for you to amend assess how COVID-19 has impacted your school. Through the drove of pre-pandemic (2019) and electric current data, SchoolDigger.com is sharing exam scores, enrollment numbers and school demographics from schools across the land – and we arrive like shooting fish in a barrel to see how impacted schools compare locally and statewide.

Rankings

Rank
Pre-pandemic (2018-2019)
Rank
Pandemic (2020-2021)
Change (%)
Ranks 327th of 681 Elementary schools Ranks 305thursday of 692 Elementary schools  iii.ix%

Test Scores

% practiced
Pre-pandemic (2018-2019)
% proficient
Pandemic (2020-2021)
Change (%)
third Form Mathematics (University For Academics Arts Elementary School) 40.4 xv.4  25%
   third Grade Mathematics (Huntsville City) 53.9 24.9  29%
   tertiary Grade Mathematics (Alabama) 57.v 30  27.v%
4th Class Mathematics (Academy For Academics Arts Elementary Schoolhouse) 48.6 19.4  29.2%
   quaternary Grade Mathematics (Huntsville City) 44.7 xix.5  25.2%
   fourth Grade Mathematics (Alabama) 47.3 23.9  23.four%
5th Course Mathematics (University For Academics Arts Simple School) 41.4 14.8  26.6%
   5th Grade Mathematics (Huntsville City) 44 24.one  19.8%
   5th Grade Mathematics (Alabama) 44.ix 24.four  20.5%

Student Torso

Number of students
Pre-pandemic (2018-2019)
Number of students
Pandemic (2020-2021)
Change (%)
Full Students 653 402  38.4%
African American 370 189  48.9%
American Indian 4 3  25%
Asian 4 five  25%
Hispanic 36 43  19.iv%
Pacific Islander 2 ii
Two or More Races 37 39  5.4%
% Complimentary/Discounted Lunch Recipients 39.four% 39.6%  0.2%

deesepoer1941.blogspot.com

Source: https://www.schooldigger.com/go/AL/schools/0180000620/school.aspx

0 Response to "Huntsville City School District Acad for Academics Arts Alabama"

Publicar un comentario

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel